| Satellite | Owner | Launch Date | Design Life |
|---|---|---|---|
| Sich 1 | National Space Agency of Ukraine | 3rd Quarter 1995 | 1 year |
| Radarsat | Canadian Space Agency | 3rd Quarter 1995 | 5 years |
| IRS-1C | Indian Space Research Organization | 4th Quarter 1995 | 3 years |
| Prioda module for Mir space station | Russian Space Agency | 4th Quarter 1995 | 3 years |
| Total Ozone Mapping Spectrometer (TOMS) Earth Probe | NASA | By 1st Quarter 1996 | 2 years |
| IRS-P3 | Indian Space Research Organization | 1st Quarter 1996 | 3 years |
| SeaStar | NASA | 1st quarter 1996 | 5 years |
| NOAA K | U.S. National Oceanic and Atmospheric Administration | 2nd Quarter 1996 | 2.5 years |
| OKEAN-O | National Space Agency of Ukraine | 2nd Quarter 1996 | 1 year |
| Advanced Earth Observation Satellite (ADEOS) | National Space Development Agency of Japan | 3rd Quarter 1996 | 3 years |
| China-Brazil Earth Resources Satellite (CBERS 1) | Brazilian National Institute of Space Research; Chinese governement | 4th Quarter 1996 | 2 years |
| Feng Yun-2 (FY-2) | China Meteorological Administration | By 1st Quarter 1997 | 3 years |
Source: Committe on Earth Observation Satellites; SpaceNews research Space News/Lamont W. Harvey
Converted to HTML by
Paul_Haggerty@Brown.Edu